Number | Description | Type | Location |
| 226 Certificate - accidently lodged as a new consent | Certificates | 1158 Mataura Island Fortrose Road, Waimahaka |
| Vary Condition 1 of Consent Notice 12466280.3 | Change/Variation/Cancel of Conditions/Notice | 415F Flora Road East, Makarewa |
| Section 127 Variation | Change/Variation/Cancel of Conditions/Notice | 109 Affleck Road, Castle Downs |
| Replacement of an existing 21m2 toilet block with a new 39m2 toilet block | Deemed Permitted Activity | 402 Horseshoe Bay Road, Stewart Island / Rakiura |
| Change of conditions for existing consent number RMA/2025/53296 | Change/Variation/Cancel of Conditions/Notice | 109 Matheson Road, Redan |
| Four lot subdivision in the General Rural Zone | Resource Consents | 305 Lynwood Road, Hillside |
| Land use consent under the National Environmental Standard for Assessing and Managing Contaminants in Soil to Protect Human Health for the disturbance of potentially contaminated land. | Resource Consents | 60 North Road, Edendale |
| Land use consent to breach the 4.5m front yard setback. | Resource Consents | 37 Brydone Street, Edendale |
| Land use consent for the establishment of a residential accessory building that breaches the maximum permitted height and the height in relation to boundaries requirements. | Resource Consents | 1 Gerrard Road, Winton |
| Subdivision to create two new Records of Title. | Resource Consents | 43 Moore Road, Winton |
| Subdivision to create four new Records of Title. Land Use for a breach of height recession plane. | Resource Consents | 12 Church Street, Riverton |
| Land use consent to renew existing gravel extraction consent to extract 9353m3 over 10years | Resource Consents | 39 Lindsay Road, Feldwick |
| Helipad for emergency use only | Resource Consents | 26 Berwick Street, Riversdale |
| 223 224 Application - 851 Hokonui School Road, Browns
| Survey Plan Approval Certificates - 223/224/348A | 851 Hokonui School Road, Browns |
| Subdivision consent by boundary adjustment | Resource Consents | 21 Cover Street, Lumsden |
| Land use consent to breach the 4.5m front yard setback | Resource Consents | 3 Morton Street, Riverton |
| Two lot boundary adjustment subdivision in the General Rural Zone | Resource Consents | 445 Kakapo Road, Te Anau |
| 223 224 Application - 134 Matai Road East, Edendale
| Survey Plan Approval Certificates - 223/224/348A | 134 Matai Road East, Edendale |
| Subdivision to facilitate the issue of two new Records of Title. | Resource Consents | 610 Grove Bush Woodlands Road, Mabel Bush |
| 223 224 Application - 100 Zwies Road East, Lintley
| Survey Plan Approval Certificates - 223/224/348A | 100 Zwies Road East, Lintley |
| Land use resource consent is sought to extend the existing early childhood education centre to accommodate up to 80 children. | Resource Consents | 127 Dejoux Road, Winton |
| Subdivision consent for two lots and land use consent for a building platform | Survey Plan Approval Certificates - 223/224/348A | 282 Pomona Road East, Makarewa |
| 224c Stage 1 | Survey Plan Approval Certificates - 223/224/348A | 39 Elles Road, Otautau |
| 223 224 Application - 950 Reaby Road, Upper Charlton
| Survey Plan Approval Certificates - 223/224/348A | 950 Reaby Road, Upper Charlton |
| 223 Application - 11 Devon Street, Riversdale
| Survey Plan Approval Certificates - 223/224/348A | 11 Devon Street, Riversdale |
| 224 Application - 20 Lionel Street, Riverton
| Survey Plan Approval Certificates - 223/224/348A | 20 Lionel Street, Riverton |
| Subdivide existing property into 2 allotments | Resource Consents | 20 Cumberland Street, Mossburn |
| Laundromat and dogwash | Resource Consents | 29 Palmerston Street, Riverton |
| Outline Plan | Outline Plan | Milford Sound Highway, Milford |
| Residential 2-lot subdivision | Resource Consents | 29 James Street, Riverton |