Number | Description | Type | Location |
| Variation to conditions of consent relating to consent notice conditions (not yet deposited) for roading and electricity connections | Change/Variation/Cancel of Conditions/Notice | 21 Athol Five Rivers Highway, Athol |
| Vary condition of consent in relation to heights. | Change/Variation/Cancel of Conditions/Notice | 14 Paddys Alley Road, Athol |
| Land use consent to locate water tanks within the front yard setback | Resource Consents | 43 Flemington Road, Woodlands |
| Land Use consent to breach the gross floor area for an accessory building. | Resource Consents | 50 Dobbie Road, Edendale |
| Deemed permitted boundary activity to construct a Wide Span Shed 9m x 5m x 3.7m high which breaches the recession planes on the northeast boundary | Deemed Permitted Activity | 54 Mokonui Street, Te Anau |
| Section 127 change of conditions to RMA/2025/53215 to change amalgamation conditions in the 2 lot subdivision | Change/Variation/Cancel of Conditions/Notice | 413 Waiarikiki Mimihau Road, Oware |
| Land use consent to extend the main processing building by 181m2 to accommodate the relocation of existing processes | Resource Consents | 729 Woodlands Morton Mains Road, Morton Mains |
| 223 224 Application - 432A Lorne Dacre Road, Roslyn Bush
| Survey Plan Approval Certificates - 223/224/348A | 432A Lorne Dacre Road, Roslyn Bush |
| The application seeks resource consent for a boundary adjustment to create the following:
- Lot 1 being1.82ha containing an existing dwelling, shed and tank
- Lot 2 being 36.38ha of bare land
The application seeks to partially surrender existing easement A over Lot 10 DP7886 in relation to proposed Lot 2 | Resource Consents | 432A Lorne Dacre Road, Roslyn Bush |
| s241(3) amalgamation condition cancellation | Resource Consents | 245 Hishon Road, South Hillend |
| The Applicant seeks to vary AUTH-20171725 to allow stockpiling of up to 2000m3 of extracted gravel for up to 6 months duration in a specified location within the floodway. | Change/Variation/Cancel of Conditions/Notice | 104 Shaws Trees Road, Heddon Bush |
| Boundary adjustment subdivision | Resource Consents | 22 Jacks Hill Road, Waimahaka |
| Land use consent for building alterations and additions within the side and front yard setbacks. | Resource Consents | 306 Great North Road, Winton |
| New 3 Bedroom Dwelling which exceeds allowable Earthworks | Resource Consents | 16A Osborne Street, Riverton |
| Land use consent to modify and clear indigenous vegetation | Resource Consents | 3 Gravelpit Lane, Milford Sound |
| Undertake residential earthworks within 20 metres of an ephemeral stream. | Resource Consents | 176 Rocks Highway, Riverton |
| Land use consent for visitor accommodation for 8 guests across 4 individual units | Resource Consents | 52 Main Road, Stewart Island / Rakiura |
| Variation of consent notice pursuant to s221(3) of the RMA | Change/Variation/Cancel of Conditions/Notice | 78 Paddon Road, Branxholme |
| Boundary adjustment subdivision for 3 rural lots | Resource Consents | 163 Pettigrew Road, Springhills |
| 223 224 | Survey Plan Approval Certificates - 223/224/348A | 414 Longwood Road, Tihaka |
| Land use consent for earthworks that alter the ground height by more than 1 metre required for the construction of a new dwelling | Resource Consents | 6 Harris Lane, Riverton |
| 223 224 Application - 501 Lumsden Dipton Highway, Lintley
| Survey Plan Approval Certificates - 223/224/348A | 501 Lumsden Dipton Highway, Lintley |
| 223 224 Application - 820 Wyndham Valley Road, Glenham
| Survey Plan Approval Certificates - 223/224/348A | 820 Wyndham Valley Road, Glenham |
| Wintering Barn & Associated Earthworks | Resource Consents | 810 Waituna Road, Oteramika |
| land use consent to undertake an industrial and commercial activity on a residential zone site. with associated signage, earthworks and consent under the NESCS | Resource Consents | 31 Level Street, Lumsden |
| Change of conditions of existing Resource Consent | Change/Variation/Cancel of Conditions/Notice | 188 Milford Road, Te Anau |
| Wintering Barn & Associated Earthworks | Resource Consents | 475 White Road, Kapuka |
| Relocate an existing building platform | Resource Consents | (TEMPORARY ADDRESS ONLY) 104 Paddon Road |
| 223 224 Application - 1335 Mataura Island Fortrose Road, Waimahaka
| Survey Plan Approval Certificates - 223/224/348A | 1335 Mataura Island Fortrose Road, Waimahaka |
| 223 224 Application - 219 Dunrobin Valley Road, Dunrobin
| Survey Plan Approval Certificates - 223/224/348A | 219 Dunrobin Valley Road, Dunrobin |